Color may differ slightly from the pictures.
White Waist Coat with Pattern
€29.99 Inc. VAT
Men Size Guide
Sizes (in INCHES) are generic, they might vary slightly from product to product.
Kurta/Kameez | Collar | Shoulder | Ready Chest | Sleeves | Length |
S | 14 - 15 | 17 | 22 - 23 | 24 | 40 - 41 |
M | 15 - 16 | 18 | 23 - 24 | 24.5 | 41 - 42 |
L | 16 - 17 | 19 | 24.5 - 25.5 | 25 | 42 - 43 |
XL | 17 -18 | 20 | 26 - 27.5 | 25.5 | 43 -44 |
Shalwar/Trouser | Length | ||||
S | 40 | ||||
M | 41 | ||||
L | 42 | ||||
XL | 43 |
Description